Home
/
Products
/
HEAT EXCHANGERS
/
Plate heat exchangers
/
ALFA LAVAL M6 MFG PLATE EXCHANGER STAINLESS STEEL 254 2.4660 UNUSED

SOLD
Reference
:
C7118
Plate exchanger made of stainless steel by ALFA LAVAL.
| Side 1 | Side 2 | |
|---|---|---|
| Test pressure | 13 bar | 13 bar |
| Design pressure | 10 bar | 10 bar |
| Minimum design pressure | 0 bar | 0 bar |
| Min/max temperature | 0 / 30 ºC | 0 / 20 ºC |
| Side | Inlet | Temp. | Outlet | Temp. | Flow | Pressure loss | Volume |
|---|---|---|---|---|---|---|---|
| 1 | S1 | 25 ºC | S2 | 10 ºC | 4 m3/h | 0.14 bar | 2.95 L |
| 2 | S3 | 7 ºC | S4 | 16.6 ºC | 6.21 m3/h | 0.33 bar | 2.95 L |
| TRANSPORT DIMENSIONS | |
| Length | 550 mm |
| Width | 320 mm |
| Height | 920 mm |
Related products















