
SOLD
Reference
:
C4348
| General characteristics: | |
| Voltage | 400 V / 50 Hz |
| Current | 3.2 A |
| Year of manufacture | 2012 |
| Power | 1 kW |
| Engine characteristics: | ||||
| Manufactured by: | NERIMOTORI | |||
| Model | MR63A0008 63B-4 | |||
| Cos fi | 0.66 | |||
| Voltage [V] | Frequency [Hz] | Power [hp/kW] | rpm | Intensity [A] |
| 230/400 | 50 | 0.25/0.18 | 1340 | 1.2/0.7 |
| 240/415 | 50 | 0.25/0.18 | 1340 | 1.15/0.67 |
| 260/440 | 60 | 0.3/0.22 | 1608 | 1.2/0.7 |
| 280/480 | 60 | 0.3/0.22 | 1608 | 1.15/0.67 |
| Reducer characteristics: | |
| Manufactured by | PMZ COMATRANS |
| Type | SRS28 |
| Ratio | 40 |













