
SOLD
Reference
:
C9256
Steam boiler manufactured by CLAYTON with two second-hand pumps
PS | 16 bar |
---|---|
TS | 204 ºC |
Volume | 1,761 L |
HS | 111,000 L |
Capacity | 7,829 kg/h |
Power | 4910 kW |
PT | 24 bar |
PCI | 33,200 kJ/Nm3 |
Min / max burner power | 1,094 / 5,469 kW |
Gas pressure | 285 mbar |
Burner gas pressure | 3.5-70 mbar |
Gas flow rate | 593 Nm3/h |
Power | 400 V / 50 Hz |
Year of manufacture | 2010 |
---|---|
Maximum inlet temperature | 130 ºC |
Maximum inlet pressure | 2 bar |
Maximum inlet pressure outlet | 38 bar |
NPSH min | 4.5 m water column |
rpm | 380 rpm |
Max. flow rate | 5,100 l/h |
Related products


